| Parameters | Mat1 | Mat2 | k | c | e | d | vs | vd | mus | mud | R |
| k | stiffness(刚度系数) | Steel (Dry) | Steel (Dry) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.3 | 0.25 | 0.15 |
| c | damping(阻尼系数) | Steel (Greasy) | Steel (Greasy) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.15 |
| e | exponent(力指数) | Steel (Greasy) | Steel (Dry) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.15 |
| d | penetration depth(渗透深度) | Aluminum (Dry) | Aluminum (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.20 |
| vs | static friction vel. | Aluminum (Dry)铝 | Steel (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.20 |
| vd | dynamic friction vel. | Aluminum (Dry) | Steel (Greasy) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 |
本文来自互联网用户投稿,文章观点仅代表作者本人,不代表本站立场,不承担相关法律责任。如若转载,请注明出处。 如若内容造成侵权/违法违规/事实不符,请点击【内容举报】进行投诉反馈!