获得Ebay商品详情 API
以下是行业内了解到的一些情况,本帖只展示部分代码,需要更多API调试请移步注册API账号
http://console.open.onebound.cn/console/?i=Turbo
item_get-获得EBAY商品详情
公共参数
| 名称 | 类型 | 必须 | 描述 |
|---|---|---|---|
| key | String | 是 | 调用key 登录 - 跨境电商平台接口提供商 数据采集公司 数据接口定制服务 企业级数据服务商 |
| secret | String | 是 | 调用密钥 |
| api_name | String | 是 | API接口名称(包括在请求地址中)[item_search,item_get,item_search_shop等] |
| cache | String | 否 | [yes,no]默认yes,将调用缓存的数据,速度比较快 |
| result_type | String | 否 | [json,jsonu,xml,serialize,var_export]返回数据格式,默认为json,jsonu输出的内容中文可以直接阅读 |
| lang | String | 否 | [cn,en,ru]翻译语言,默认cn简体中文 |
| version | String | 否 | API版本 |
请求参数
请求参数:num_iid=331712743699
参数说明:num_iid:EBAY商品ID
响应参数
Version: Date:
| 名称 | 类型 | 必须 | 示例值 | 描述 |
|---|---|---|---|---|
| num_iid | Bigint | 0 | 392263751757 | 商品ID |
| detail_url | String | 0 | https://www.ebay.com/itm/0-/392263751757 | 商品链接 |
| condition | String | 0 | Pre-owned | 状态 |
| watching | String | 0 | ||
| why2buy | Mix | 0 | ["Longtime member"] | |
| crumbs | Mix | 0 | "3034": "女鞋", "11450": "服装、鞋和配件", "95672": "运动鞋" | 导航菜单 |
| title | String | 0 | Saucony Oasis Aqua Neon运动跑步鞋SZ 8.5 | 商品标题 |
| desc_short | String | 0 | 商品简介 | |
| brand | String | 0 | Saucony | 品牌 |
| brandId | String | 0 | 品牌ID | |
| rootCatId | String | 0 | 11450 | 顶级分类ID |
| cid | String | 0 | 95672 | |
| pic_url | String | 0 | 商品图片 | |
| item_imgs | Mix | 0 | [] | 商品图片列表 |
| nick | String | 0 | usauk2008 | 掌柜昵称 |
| num | Int | 0 | 99 | |
| sales | Int | 0 | 销量 | |
| price | Float | 0 | 8.99 | 价格 |
| orginal_price | String | 0 | 原价 | |
| type | String | 0 | ||
| seller_cids | String | 0 | ||
| input_pids | String | 0 | ||
| input_str | String | 0 | ||
| item_weight | String | 0 | ||
| valid_thru | String | 0 | ||
| delist_time | String | 0 | ||
| desc | String | 0 | ||
| delivery | String | 0 | ||
| guarantee | String | 0 | ||
| returns | String | 0 | Seller does not accept returns | |
| stuff_status | String | 0 | ||
| location | String | 0 | Norwich, New York, United States | 发货地 |
| express_fee | String | 0 | 快递费用 | |
| ems_fee | Float | 0 | 371.13 | EMS费用 |
| post_fee | String | 0 | 物流费用 | |
| shipping_to | String | 0 | Worldwide | 发货至 |
| has_discount | String | 0 | ||
| freight_payer | String | 0 | ||
| has_invoice | String | 0 | ||
| has_warranty | String | 0 | ||
| has_showcase | String | 0 | ||
| increment | String | 0 | ||
| approve_status | String | 0 | ||
| postage_id | String | 0 | ||
| product_id | String | 0 | ||
| auction_point | String | 0 | ||
| item_img | String | 0 | ||
| prop_imgs | Mix | 0 | {"prop_img": []} | 商品属性图片列表 |
| props_img | Mix | 0 | [] | |
| sku | String | 0 | 商品规格信息列表 | |
| video | Mix | 0 | [] | 商品视频 |
| outer_id | String | 0 | ||
| is_virtual | String | 0 | ||
| sample_id | String | 0 | 商品风格标识ID | |
| is_promotion | String | 0 | ||
| props_name | String | 0 | 商品属性名 | |
| property_alias | String | 0 | 商品属性别名 | |
| props_list | Mix | 0 | [] | 商品属性列表 |
| seller_id | Bigint | 0 | 卖家ID | |
| shop_id | Bigint | 0 | 店铺ID | |
| seller_info | Mix | 0 | {"nick": "usauk2008", "city": "", "bail": "", "level": "", "rate": "", "score": "", "delivery_score": "", "item_score": "", "shop_type": "", "user_num_id": "", "sid": "", "title": "", "zhuy": "https://www.ebay.com/usr/usauk2008", "company_name": "", "menu": []} | 卖家信息 |
| tmall | Boolean | 0 | 是否天猫 | |
| error | String | 0 | 错误信息 | |
| warning | String | 0 | 警告信息 | |
| url_log | String | 0 | ||
| shopinfo | Mix | 0 | {"shop_name": ""} | 店铺信息 |
| promo_type | String | 0 | ||
| shop_item | Mix | 0 | [] | |
| relate_items | Mix | 0 | [] | |
| skus | Mix | 0 | {"sku": [] } | |
| props | Mix | 0 | [{"name": "以前使用过或磨损过的物品。有关任何缺陷的详细信息和描述,请参见卖方清单。在新窗口或选项卡中查看所有条件定义", "value": "&“状况非常好,没有问题”"}] | |
| currency_code | String | 0 | USD | 当前货币代码 |
| currency_lang | String | 0 | en | 当前语言 |
本文来自互联网用户投稿,文章观点仅代表作者本人,不代表本站立场,不承担相关法律责任。如若转载,请注明出处。 如若内容造成侵权/违法违规/事实不符,请点击【内容举报】进行投诉反馈!
